Global Points Stats
Date | Points Gained |
---|---|
2020-02-11T00:00:00Z | 80 |
2020-02-12T00:00:00Z | 1838 |
2020-02-13T00:00:00Z | 240 |
2020-02-14T00:00:00Z | 105 |
2020-02-15T00:00:00Z | 510 |
2020-02-16T00:00:00Z | 425 |
2020-02-17T00:00:00Z | 245 |
2020-02-18T00:00:00Z | 235 |
2020-02-19T00:00:00Z | 240 |
2020-02-20T00:00:00Z | 260 |
2020-02-21T00:00:00Z | 1050 |
2020-02-22T00:00:00Z | 230 |
2020-02-23T00:00:00Z | 525 |
2020-02-24T00:00:00Z | 2249 |
2020-02-25T00:00:00Z | 325 |
2020-02-26T00:00:00Z | 930 |
2020-02-27T00:00:00Z | 570 |
2020-02-28T00:00:00Z | 820 |
2020-02-29T00:00:00Z | 335 |
2020-03-01T00:00:00Z | 260 |
2020-03-02T00:00:00Z | 300 |
2020-03-03T00:00:00Z | 125 |
2020-03-04T00:00:00Z | 115 |
2020-03-05T00:00:00Z | 255 |
2020-03-06T00:00:00Z | 445 |
2020-03-07T00:00:00Z | 575 |
2020-03-08T00:00:00Z | 175 |
2020-03-09T00:00:00Z | 50 |
2020-03-10T00:00:00Z | 90 |
2020-03-11T00:00:00Z | 85 |
2020-03-12T00:00:00Z | 280 |
2020-03-13T00:00:00Z | 85 |
2020-03-14T00:00:00Z | 420 |
2020-03-15T00:00:00Z | 280 |
2020-03-16T00:00:00Z | 330 |
2020-03-17T00:00:00Z | 65 |
2020-03-18T00:00:00Z | 30 |
2020-03-19T00:00:00Z | 225 |
2020-03-20T00:00:00Z | 115 |
2020-03-21T00:00:00Z | 220 |
2020-03-22T00:00:00Z | 265 |
2020-03-23T00:00:00Z | 2690 |
2020-03-24T00:00:00Z | 210 |
2020-03-25T00:00:00Z | 30 |
2020-03-26T00:00:00Z | 175 |
2020-03-27T00:00:00Z | 85 |
2020-03-28T00:00:00Z | 210 |
2020-03-29T00:00:00Z | 210 |
2020-03-30T00:00:00Z | 395 |
2020-03-31T00:00:00Z | 180 |
2020-04-01T00:00:00Z | 355 |
2020-04-02T00:00:00Z | 540 |
2020-04-03T00:00:00Z | 360 |
2020-04-04T00:00:00Z | 5107 |
2020-04-05T00:00:00Z | 175 |
2020-04-06T00:00:00Z | 290 |
2020-04-07T00:00:00Z | 160 |
2020-04-08T00:00:00Z | 195 |
2020-04-09T00:00:00Z | 340 |
2020-04-10T00:00:00Z | 9981 |
2020-04-11T00:00:00Z | 350 |
2020-04-12T00:00:00Z | 200 |
2020-04-13T00:00:00Z | 180 |
2020-04-14T00:00:00Z | 120 |
2020-04-15T00:00:00Z | 300 |
2020-04-16T00:00:00Z | 160 |
2020-04-17T00:00:00Z | 370 |
2020-04-18T00:00:00Z | 355 |
2020-04-19T00:00:00Z | 405 |
2020-04-20T00:00:00Z | 310 |
2020-04-21T00:00:00Z | 460 |
2020-04-22T00:00:00Z | 290 |
2020-04-23T00:00:00Z | 400 |
2020-04-24T00:00:00Z | 560 |
2020-04-25T00:00:00Z | 320 |
2020-04-26T00:00:00Z | 375 |
2020-04-27T00:00:00Z | 310 |
2020-04-28T00:00:00Z | 175 |
2020-04-29T00:00:00Z | 140 |
2020-04-30T00:00:00Z | 430 |
2020-05-01T00:00:00Z | 400 |
2020-05-02T00:00:00Z | 200 |
2020-05-03T00:00:00Z | 315 |
2020-05-04T00:00:00Z | 60 |
2020-05-05T00:00:00Z | 465 |
2020-05-06T00:00:00Z | 390 |
2020-05-07T00:00:00Z | 195 |
2020-05-08T00:00:00Z | 475 |
2020-05-09T00:00:00Z | 475 |
2020-05-10T00:00:00Z | 200 |
2020-05-11T00:00:00Z | 255 |
2020-05-12T00:00:00Z | 660 |
2020-05-13T00:00:00Z | 150 |
2020-05-14T00:00:00Z | 375 |
2020-05-15T00:00:00Z | 110 |
2020-05-16T00:00:00Z | 410 |
2020-05-17T00:00:00Z | 740 |
2020-05-18T00:00:00Z | 120 |
2020-05-19T00:00:00Z | 175 |
2020-05-20T00:00:00Z | 280 |
2020-05-21T00:00:00Z | 150 |
2020-05-22T00:00:00Z | 370 |
2020-05-23T00:00:00Z | 275 |
2020-05-24T00:00:00Z | 445 |
2020-05-25T00:00:00Z | 500 |
2020-05-26T00:00:00Z | 410 |
2020-05-27T00:00:00Z | 90 |
2020-05-28T00:00:00Z | 85 |
2020-05-29T00:00:00Z | 465 |
2020-05-30T00:00:00Z | 30 |
2020-05-31T00:00:00Z | 150 |
2020-06-01T00:00:00Z | 160 |
2020-06-02T00:00:00Z | 415 |
2020-06-03T00:00:00Z | 225 |
2020-06-04T00:00:00Z | 545 |
2020-06-05T00:00:00Z | 470 |
2020-06-06T00:00:00Z | 350 |
2020-06-07T00:00:00Z | 380 |
2020-06-08T00:00:00Z | 2156 |
2020-06-09T00:00:00Z | 205 |
2020-06-10T00:00:00Z | 120 |
2020-06-11T00:00:00Z | 165 |
2020-06-12T00:00:00Z | 575 |
2020-06-13T00:00:00Z | 165 |
2020-06-14T00:00:00Z | 164840 |
2020-06-15T00:00:00Z | 450 |
2020-06-16T00:00:00Z | 290 |
2020-06-17T00:00:00Z | 295 |
2020-06-18T00:00:00Z | 225 |
2020-06-19T00:00:00Z | 74493 |
2020-06-20T00:00:00Z | 435 |
2020-06-21T00:00:00Z | 315 |
2020-06-22T00:00:00Z | 160 |
2020-06-23T00:00:00Z | 245 |
2020-06-24T00:00:00Z | 240 |
2020-06-25T00:00:00Z | 340 |
2020-06-26T00:00:00Z | 120 |
2020-06-27T00:00:00Z | 190 |
2020-06-28T00:00:00Z | 1350 |
2020-06-29T00:00:00Z | 470 |
2020-06-30T00:00:00Z | 205 |
2020-07-01T00:00:00Z | 170 |
2020-07-02T00:00:00Z | 90 |
2020-07-03T00:00:00Z | 140 |
2020-07-04T00:00:00Z | 260 |
2020-07-05T00:00:00Z | 410 |
2020-07-06T00:00:00Z | 19026 |
2020-07-07T00:00:00Z | 225 |
2020-07-08T00:00:00Z | 165 |
2020-07-09T00:00:00Z | 155 |
2020-07-10T00:00:00Z | 320 |
2020-07-11T00:00:00Z | 280 |
2020-07-12T00:00:00Z | 460 |
2020-07-13T00:00:00Z | 11047 |
2020-07-14T00:00:00Z | 200 |
2020-07-15T00:00:00Z | 32396 |
2020-07-16T00:00:00Z | 210 |
2020-07-17T00:00:00Z | 500 |
2020-07-18T00:00:00Z | 705 |
2020-07-19T00:00:00Z | 865 |
2020-07-20T00:00:00Z | 705 |
2020-07-21T00:00:00Z | 445 |
2020-07-22T00:00:00Z | 525 |
2020-07-23T00:00:00Z | 480 |
2020-07-24T00:00:00Z | 530 |
2020-07-25T00:00:00Z | 540 |
2020-07-26T00:00:00Z | 675 |
2020-07-27T00:00:00Z | 275 |
2020-07-28T00:00:00Z | 210 |
2020-07-29T00:00:00Z | 450 |
2020-07-30T00:00:00Z | 430 |
2020-07-31T00:00:00Z | 410 |
2020-08-01T00:00:00Z | 405 |
2020-08-02T00:00:00Z | 530 |
2020-08-03T00:00:00Z | 520 |
2020-08-04T00:00:00Z | 285 |
2020-08-05T00:00:00Z | 365 |
2020-08-06T00:00:00Z | 245 |
2020-08-07T00:00:00Z | 175 |
2020-08-08T00:00:00Z | 360 |
2020-08-09T00:00:00Z | 265 |
2020-08-10T00:00:00Z | 210 |
2020-08-11T00:00:00Z | 310 |
2020-08-12T00:00:00Z | 520 |
2020-08-13T00:00:00Z | 305 |
2020-08-14T00:00:00Z | 7303 |
2020-08-15T00:00:00Z | 250 |
2020-08-16T00:00:00Z | 605 |
2020-08-17T00:00:00Z | 510 |
2020-08-18T00:00:00Z | 225 |
2020-08-19T00:00:00Z | 265 |
2020-08-20T00:00:00Z | 235 |
2020-08-21T00:00:00Z | 90 |
2020-08-22T00:00:00Z | 360 |
2020-08-23T00:00:00Z | 90 |
2020-08-24T00:00:00Z | 35 |
2020-08-25T00:00:00Z | 190 |
2020-08-26T00:00:00Z | 235 |
2020-08-27T00:00:00Z | 30 |
2020-08-28T00:00:00Z | 170 |
2020-08-29T00:00:00Z | 120 |
2020-08-30T00:00:00Z | 305 |
2020-08-31T00:00:00Z | 560 |
2020-09-01T00:00:00Z | 170 |
2020-09-02T00:00:00Z | 80 |
2020-09-03T00:00:00Z | 470 |
2020-09-04T00:00:00Z | 250 |
2020-09-05T00:00:00Z | 240 |
2020-09-06T00:00:00Z | 200 |
2020-09-07T00:00:00Z | 445 |
2020-09-08T00:00:00Z | 350 |
2020-09-09T00:00:00Z | 250 |
2020-09-10T00:00:00Z | 305 |
2020-09-11T00:00:00Z | 510 |
2020-09-12T00:00:00Z | 1252 |
2020-09-13T00:00:00Z | 750 |
2020-09-14T00:00:00Z | 1452 |
2020-09-15T00:00:00Z | 360 |
2020-09-16T00:00:00Z | 285 |
2020-09-17T00:00:00Z | 135 |
2020-09-18T00:00:00Z | 295 |
2020-09-19T00:00:00Z | 255 |
2020-09-20T00:00:00Z | 175 |
2020-09-21T00:00:00Z | 300 |
2020-09-22T00:00:00Z | 90 |
2020-09-23T00:00:00Z | 36630 |
2020-09-24T00:00:00Z | 315 |
2020-09-25T00:00:00Z | 205 |
2020-09-26T00:00:00Z | 360 |
2020-09-27T00:00:00Z | 165 |
2020-09-28T00:00:00Z | 300 |
2020-09-29T00:00:00Z | 190 |
2020-09-30T00:00:00Z | 120 |
2020-10-01T00:00:00Z | 165 |
2020-10-02T00:00:00Z | 480 |
2020-10-03T00:00:00Z | 193146 |
2020-10-04T00:00:00Z | 170 |
2020-10-05T00:00:00Z | 5919 |
2020-10-06T00:00:00Z | 245 |
2020-10-07T00:00:00Z | 92061 |
2020-10-08T00:00:00Z | 165 |
2020-10-09T00:00:00Z | 275 |
2020-10-10T00:00:00Z | 150 |
2020-10-11T00:00:00Z | 16960 |
2020-10-12T00:00:00Z | 90 |
2020-10-13T00:00:00Z | 100 |
2020-10-14T00:00:00Z | 140 |
2020-10-15T00:00:00Z | 240 |
2020-10-16T00:00:00Z | 345 |
2020-10-17T00:00:00Z | 1712 |
2020-10-18T00:00:00Z | 195 |
2020-10-19T00:00:00Z | 315 |
2020-10-20T00:00:00Z | 255 |
2020-10-21T00:00:00Z | 465 |
2020-10-22T00:00:00Z | 165 |
2020-10-23T00:00:00Z | 340 |
2020-10-24T00:00:00Z | 260 |
2020-10-25T00:00:00Z | 170 |
2020-10-26T00:00:00Z | 285 |
2020-10-27T00:00:00Z | 415 |
2020-10-28T00:00:00Z | 455 |
2020-10-29T00:00:00Z | 1101 |
2020-10-30T00:00:00Z | 180 |
2020-10-31T00:00:00Z | 230 |
2020-11-01T00:00:00Z | 110 |
2020-11-02T00:00:00Z | 276289 |
2020-11-03T00:00:00Z | 175 |
2020-11-04T00:00:00Z | 30 |
2020-11-05T00:00:00Z | 485 |
2020-11-06T00:00:00Z | 32497 |
2020-11-07T00:00:00Z | 335 |
2020-11-08T00:00:00Z | 525 |
2020-11-09T00:00:00Z | 320 |
2020-11-10T00:00:00Z | 495 |
2020-11-11T00:00:00Z | 180 |
2020-11-12T00:00:00Z | 3191 |
2020-11-13T00:00:00Z | 175 |
2020-11-14T00:00:00Z | 365 |
2020-11-15T00:00:00Z | 240 |
2020-11-16T00:00:00Z | 365 |
2020-11-17T00:00:00Z | 510 |
2020-11-18T00:00:00Z | 300 |
2020-11-19T00:00:00Z | 305 |
2020-11-20T00:00:00Z | 380 |
2020-11-21T00:00:00Z | 500 |
2020-11-22T00:00:00Z | 260 |
2020-11-23T00:00:00Z | 350 |
2020-11-24T00:00:00Z | 505 |
2020-11-25T00:00:00Z | 250 |
2020-11-26T00:00:00Z | 420 |
2020-11-27T00:00:00Z | 380 |
2020-11-28T00:00:00Z | 295 |
2020-11-29T00:00:00Z | 814 |
2020-11-30T00:00:00Z | 60 |
2020-12-01T00:00:00Z | 150 |
2020-12-02T00:00:00Z | 170 |
2020-12-03T00:00:00Z | 150 |
2020-12-04T00:00:00Z | 150 |
2020-12-05T00:00:00Z | 295 |
2020-12-06T00:00:00Z | 250 |
2020-12-07T00:00:00Z | 285 |
2020-12-08T00:00:00Z | 230 |
2020-12-09T00:00:00Z | 285 |
2020-12-10T00:00:00Z | 135 |
2020-12-11T00:00:00Z | 30 |
2020-12-12T00:00:00Z | 25 |
2020-12-13T00:00:00Z | 340 |
2020-12-14T00:00:00Z | 160 |
2020-12-15T00:00:00Z | 410 |
2020-12-16T00:00:00Z | 290 |
2020-12-17T00:00:00Z | 90 |
2020-12-18T00:00:00Z | 240 |
2020-12-19T00:00:00Z | 150 |
2020-12-20T00:00:00Z | 285 |
2020-12-21T00:00:00Z | 230 |
2020-12-22T00:00:00Z | 55 |
2020-12-23T00:00:00Z | 110 |
2020-12-24T00:00:00Z | 55 |
2020-12-25T00:00:00Z | 200 |
2020-12-26T00:00:00Z | 360 |
2020-12-27T00:00:00Z | 295 |
2020-12-28T00:00:00Z | 250 |
2020-12-29T00:00:00Z | 575 |
2020-12-30T00:00:00Z | 165 |
2020-12-31T00:00:00Z | 145 |
2021-01-01T00:00:00Z | 435 |
2021-01-02T00:00:00Z | 2086 |
2021-01-03T00:00:00Z | 130 |
2021-01-04T00:00:00Z | 5807 |
2021-01-05T00:00:00Z | 275 |
2021-01-06T00:00:00Z | 255 |
2021-01-07T00:00:00Z | 175 |
2021-01-08T00:00:00Z | 290 |
2021-01-09T00:00:00Z | 580 |
2021-01-10T00:00:00Z | 200 |
2021-01-11T00:00:00Z | 145 |
2021-01-12T00:00:00Z | 665 |
2021-01-13T00:00:00Z | 670 |
2021-01-14T00:00:00Z | 345 |
2021-01-15T00:00:00Z | 880 |
2021-01-16T00:00:00Z | 420 |
2021-01-17T00:00:00Z | 120 |
2021-01-18T00:00:00Z | 325 |
2021-01-19T00:00:00Z | 345 |
2021-01-20T00:00:00Z | 440 |
2021-01-21T00:00:00Z | 110 |
2021-01-22T00:00:00Z | 230 |
2021-01-23T00:00:00Z | 235 |
2021-01-24T00:00:00Z | 1040 |
2021-01-25T00:00:00Z | 480 |
2021-01-26T00:00:00Z | 305 |
2021-01-27T00:00:00Z | 900 |
2021-01-28T00:00:00Z | 260 |
2021-01-29T00:00:00Z | 1225 |
2021-01-30T00:00:00Z | 540 |
2021-01-31T00:00:00Z | 735 |
2021-02-01T00:00:00Z | 760 |
2021-02-02T00:00:00Z | 380 |
2021-02-03T00:00:00Z | 400 |
2021-02-04T00:00:00Z | 465 |
2021-02-05T00:00:00Z | 180 |
2021-02-06T00:00:00Z | 370 |
2021-02-07T00:00:00Z | 715 |
2021-02-08T00:00:00Z | 360 |
2021-02-09T00:00:00Z | 320 |
2021-02-10T00:00:00Z | 500 |
2021-02-11T00:00:00Z | 141246 |
2021-02-12T00:00:00Z | 435 |
2021-02-13T00:00:00Z | 555 |
2021-02-14T00:00:00Z | 1015 |
2021-02-15T00:00:00Z | 515 |
2021-02-16T00:00:00Z | 175 |
2021-02-17T00:00:00Z | 205 |
2021-02-18T00:00:00Z | 475 |
2021-02-19T00:00:00Z | 250 |
2021-02-20T00:00:00Z | 575 |
2021-02-21T00:00:00Z | 85 |
2021-02-22T00:00:00Z | 370 |
2021-02-23T00:00:00Z | 400 |
2021-02-24T00:00:00Z | 465 |
2021-02-25T00:00:00Z | 225 |
2021-02-26T00:00:00Z | 520 |
2021-02-27T00:00:00Z | 450 |
2021-02-28T00:00:00Z | 475 |
2021-03-01T00:00:00Z | 215 |
2021-03-02T00:00:00Z | 475 |
2021-03-03T00:00:00Z | 315 |
2021-03-04T00:00:00Z | 475 |
2021-03-05T00:00:00Z | 730 |
2021-03-06T00:00:00Z | 225 |
2021-03-07T00:00:00Z | 640 |
2021-03-08T00:00:00Z | 510 |
2021-03-09T00:00:00Z | 690 |
2021-03-10T00:00:00Z | 350 |
2021-03-11T00:00:00Z | 290 |
2021-03-12T00:00:00Z | 530 |
2021-03-13T00:00:00Z | 435 |
2021-03-14T00:00:00Z | 340 |
2021-03-15T00:00:00Z | 345 |
2021-03-16T00:00:00Z | 170 |
2021-03-17T00:00:00Z | 200 |
2021-03-18T00:00:00Z | 570 |
2021-03-19T00:00:00Z | 230 |
2021-03-20T00:00:00Z | 260 |
2021-03-21T00:00:00Z | 250 |
2021-03-22T00:00:00Z | 110 |
2021-03-23T00:00:00Z | 150 |
2021-03-24T00:00:00Z | 60 |
2021-03-25T00:00:00Z | 320 |
2021-03-26T00:00:00Z | 415 |
2021-03-27T00:00:00Z | 610 |
2021-03-28T00:00:00Z | 380 |
2021-03-29T00:00:00Z | 280 |
2021-03-30T00:00:00Z | 235 |
2021-03-31T00:00:00Z | 175 |
2021-04-01T00:00:00Z | 125 |
2021-04-02T00:00:00Z | 100 |
2021-04-03T00:00:00Z | 85 |
2021-04-04T00:00:00Z | 145 |
2021-04-05T00:00:00Z | 27737 |
2021-04-06T00:00:00Z | 585 |
2021-04-07T00:00:00Z | 810 |
2021-04-08T00:00:00Z | 605 |
2021-04-09T00:00:00Z | 555 |
2021-04-10T00:00:00Z | 565 |
2021-04-11T00:00:00Z | 300 |
2021-04-12T00:00:00Z | 235 |
2021-04-13T00:00:00Z | 850 |
2021-04-14T00:00:00Z | 195 |
2021-04-15T00:00:00Z | 1070 |
2021-04-16T00:00:00Z | 585 |
2021-04-17T00:00:00Z | 260 |
2021-04-18T00:00:00Z | 205 |
2021-04-19T00:00:00Z | 350 |
2021-04-20T00:00:00Z | 225 |
2021-04-21T00:00:00Z | 480 |
2021-04-22T00:00:00Z | 90 |
2021-04-23T00:00:00Z | 160 |
2021-04-24T00:00:00Z | 195 |
2021-04-25T00:00:00Z | 3427 |
2021-04-26T00:00:00Z | 250 |
2021-04-27T00:00:00Z | 320 |
2021-04-28T00:00:00Z | 485 |
2021-04-29T00:00:00Z | 385 |
2021-04-30T00:00:00Z | 260 |
2021-05-01T00:00:00Z | 440 |
2021-05-02T00:00:00Z | 655 |
2021-05-03T00:00:00Z | 525 |
2021-05-04T00:00:00Z | 260 |
2021-05-05T00:00:00Z | 565 |
2021-05-06T00:00:00Z | 195 |
2021-05-07T00:00:00Z | 355 |
2021-05-08T00:00:00Z | 660 |
2021-05-09T00:00:00Z | 90 |
2021-05-10T00:00:00Z | 1123 |
2021-05-11T00:00:00Z | 165 |
2021-05-12T00:00:00Z | 295 |
2021-05-13T00:00:00Z | 655 |
2021-05-14T00:00:00Z | 350 |
2021-05-15T00:00:00Z | 2140 |
2021-05-16T00:00:00Z | 150 |
2021-05-17T00:00:00Z | 905 |
2021-05-18T00:00:00Z | 355 |
2021-05-19T00:00:00Z | 345 |
2021-05-20T00:00:00Z | 140 |
2021-05-21T00:00:00Z | 480 |
2021-05-22T00:00:00Z | 370 |
2021-05-23T00:00:00Z | 145 |
2021-05-24T00:00:00Z | 180 |
2021-05-25T00:00:00Z | 60 |
2021-05-26T00:00:00Z | 305 |
2021-05-27T00:00:00Z | 295 |
2021-05-28T00:00:00Z | 5 |
2021-05-29T00:00:00Z | 210 |
2021-05-30T00:00:00Z | 210 |
2021-05-31T00:00:00Z | 120 |
2021-06-01T00:00:00Z | 90 |
2021-06-02T00:00:00Z | 135 |
2021-06-03T00:00:00Z | 235 |
2021-06-04T00:00:00Z | 225 |
2021-06-05T00:00:00Z | 260 |
2021-06-06T00:00:00Z | 85 |
2021-06-07T00:00:00Z | 200 |
2021-06-08T00:00:00Z | 315 |
2021-06-09T00:00:00Z | 205 |
2021-06-10T00:00:00Z | 60 |
2021-06-11T00:00:00Z | 135 |
2021-06-12T00:00:00Z | 30 |
2021-06-13T00:00:00Z | 250 |
2021-06-14T00:00:00Z | 115 |
2021-06-15T00:00:00Z | 90 |
2021-06-16T00:00:00Z | 320 |
2021-06-17T00:00:00Z | 165 |
2021-06-18T00:00:00Z | 285 |
2021-06-19T00:00:00Z | 30 |
2021-06-20T00:00:00Z | 165 |
2021-06-21T00:00:00Z | 300 |
2021-06-22T00:00:00Z | 240 |
2021-06-23T00:00:00Z | 30 |
2021-06-24T00:00:00Z | 200 |
2021-06-25T00:00:00Z | 200 |
2021-06-26T00:00:00Z | 225 |
2021-06-27T00:00:00Z | 315 |
2021-06-28T00:00:00Z | 30 |
2021-06-29T00:00:00Z | 140 |
2021-06-30T00:00:00Z | 180 |
2021-07-01T00:00:00Z | 60 |
2021-07-02T00:00:00Z | 90 |
2021-07-03T00:00:00Z | 400 |
2021-07-04T00:00:00Z | 260 |
2021-07-05T00:00:00Z | 195 |
2021-07-06T00:00:00Z | 50 |
2021-07-07T00:00:00Z | 205 |
2021-07-08T00:00:00Z | 160 |
2021-07-09T00:00:00Z | 400 |
2021-07-10T00:00:00Z | 310 |
2021-07-11T00:00:00Z | 230 |
2021-07-12T00:00:00Z | 21364 |
2021-07-13T00:00:00Z | 200 |
2021-07-14T00:00:00Z | 235 |
2021-07-15T00:00:00Z | 375 |
2021-07-16T00:00:00Z | 655 |
2021-07-17T00:00:00Z | 230 |
2021-07-18T00:00:00Z | 305 |
2021-07-19T00:00:00Z | 155 |
2021-07-20T00:00:00Z | 360 |
2021-07-21T00:00:00Z | 180 |
2021-07-22T00:00:00Z | 30 |
2021-07-23T00:00:00Z | 215 |
2021-07-24T00:00:00Z | 140 |
2021-07-25T00:00:00Z | 205 |
2021-07-26T00:00:00Z | 160 |
2021-07-27T00:00:00Z | 135 |
2021-07-28T00:00:00Z | 790 |
2021-07-29T00:00:00Z | 140 |
2021-07-30T00:00:00Z | 310 |
2021-07-31T00:00:00Z | 230 |
2021-08-01T00:00:00Z | 385 |
2021-08-02T00:00:00Z | 75 |
2021-08-03T00:00:00Z | 180 |
2021-08-04T00:00:00Z | 325 |
2021-08-05T00:00:00Z | 80 |
2021-08-06T00:00:00Z | 150 |
2021-08-07T00:00:00Z | 130 |
2021-08-08T00:00:00Z | 415 |
2021-08-09T00:00:00Z | 210 |
2021-08-10T00:00:00Z | 280 |
2021-08-11T00:00:00Z | 8637 |
2021-08-12T00:00:00Z | 80 |
2021-08-13T00:00:00Z | 130 |
2021-08-14T00:00:00Z | 2483 |
2021-08-15T00:00:00Z | 75 |
2021-08-16T00:00:00Z | 160 |
2021-08-17T00:00:00Z | 160 |
2021-08-18T00:00:00Z | 315 |
2021-08-19T00:00:00Z | 1957 |
2021-08-20T00:00:00Z | 3253 |
2021-08-21T00:00:00Z | 17748 |
2021-08-22T00:00:00Z | 335 |
2021-08-23T00:00:00Z | 1845 |
2021-08-24T00:00:00Z | 150 |
2021-08-25T00:00:00Z | 730 |
2021-08-26T00:00:00Z | 400 |
2021-08-27T00:00:00Z | 530 |
2021-08-28T00:00:00Z | 1902 |
2021-08-29T00:00:00Z | 13989 |
2021-08-30T00:00:00Z | 100 |
2021-08-31T00:00:00Z | 125 |
2021-09-01T00:00:00Z | 250 |
2021-09-02T00:00:00Z | 500 |
2021-09-03T00:00:00Z | 615 |
2021-09-04T00:00:00Z | 215 |
2021-09-05T00:00:00Z | 235 |
2021-09-06T00:00:00Z | 230 |
2021-09-07T00:00:00Z | 275 |
2021-09-08T00:00:00Z | 335 |
2021-09-09T00:00:00Z | 7582 |
2021-09-10T00:00:00Z | 3005 |
2021-09-11T00:00:00Z | 10551 |
2021-09-12T00:00:00Z | 28051 |
2021-09-13T00:00:00Z | 11547 |
2021-09-14T00:00:00Z | 130 |
2021-09-15T00:00:00Z | 250 |
2021-09-16T00:00:00Z | 230 |
2021-09-17T00:00:00Z | 8400 |
2021-09-18T00:00:00Z | 385 |
2021-09-19T00:00:00Z | 180 |
2021-09-20T00:00:00Z | 150 |
2021-09-21T00:00:00Z | 510 |
2021-09-22T00:00:00Z | 225 |
2021-09-23T00:00:00Z | 505 |
2021-09-24T00:00:00Z | 465 |
2021-09-25T00:00:00Z | 390 |
2021-09-26T00:00:00Z | 100 |
2021-09-27T00:00:00Z | 195 |
2021-09-28T00:00:00Z | 625 |
2021-09-29T00:00:00Z | 105 |
2021-09-30T00:00:00Z | 105 |
2021-10-01T00:00:00Z | 2910 |
2021-10-02T00:00:00Z | 11422 |
2021-10-03T00:00:00Z | 185 |
2021-10-04T00:00:00Z | 13244 |
2021-10-05T00:00:00Z | 100 |
2021-10-06T00:00:00Z | 50 |
2021-10-07T00:00:00Z | 55 |
2021-10-08T00:00:00Z | 215 |
2021-10-09T00:00:00Z | 13373 |
2021-10-10T00:00:00Z | 260 |
2021-10-11T00:00:00Z | 215 |
2021-10-12T00:00:00Z | 70 |
2021-10-13T00:00:00Z | 160 |
2021-10-14T00:00:00Z | 140 |
2021-10-15T00:00:00Z | 80 |
2021-10-16T00:00:00Z | 2185 |
2021-10-17T00:00:00Z | 225 |
2021-10-18T00:00:00Z | 480 |
2021-10-19T00:00:00Z | 180 |
2021-10-20T00:00:00Z | 400 |
2021-10-21T00:00:00Z | 230 |
2021-10-22T00:00:00Z | 570 |
2021-10-23T00:00:00Z | 55 |
2021-10-24T00:00:00Z | 305 |
2021-10-25T00:00:00Z | 105 |
2021-10-26T00:00:00Z | 465 |
2021-10-27T00:00:00Z | 705 |
2021-10-28T00:00:00Z | 480 |
2021-10-29T00:00:00Z | 485 |
2021-10-30T00:00:00Z | 410 |
2021-10-31T00:00:00Z | 360 |
2021-11-01T00:00:00Z | 255 |
2021-11-02T00:00:00Z | 415 |
2021-11-03T00:00:00Z | 435 |
2021-11-04T00:00:00Z | 85 |
2021-11-05T00:00:00Z | 200 |
2021-11-06T00:00:00Z | 280 |
2021-11-07T00:00:00Z | 310 |
2021-11-08T00:00:00Z | 255 |
2021-11-09T00:00:00Z | 25 |
2021-11-10T00:00:00Z | 180 |
2021-11-11T00:00:00Z | 125 |
2021-11-12T00:00:00Z | 475 |
2021-11-13T00:00:00Z | 60 |
2021-11-14T00:00:00Z | 155 |
2021-11-15T00:00:00Z | 75 |
2021-11-16T00:00:00Z | 150 |
2021-11-17T00:00:00Z | 125 |
2021-11-18T00:00:00Z | 75 |
2021-11-19T00:00:00Z | 200 |
2021-11-20T00:00:00Z | 200 |
2021-11-21T00:00:00Z | 240 |
2021-11-22T00:00:00Z | 150 |
2021-11-23T00:00:00Z | 150 |
2021-11-24T00:00:00Z | 655 |
2021-11-25T00:00:00Z | 460 |
2021-11-26T00:00:00Z | 10733 |
2021-11-27T00:00:00Z | 10661 |
2021-11-28T00:00:00Z | 5161 |
2021-11-29T00:00:00Z | 630 |
2021-11-30T00:00:00Z | 525 |
2021-12-01T00:00:00Z | 265 |
2021-12-03T00:00:00Z | 485 |
2021-12-04T00:00:00Z | 545 |
2021-12-05T00:00:00Z | 280 |
2021-12-06T00:00:00Z | 5517 |
2021-12-07T00:00:00Z | 585 |
2021-12-08T00:00:00Z | 230 |
2021-12-09T00:00:00Z | 430 |
2021-12-10T00:00:00Z | 2366 |
2021-12-11T00:00:00Z | 325 |
2021-12-12T00:00:00Z | 205 |
2021-12-13T00:00:00Z | 75 |
2021-12-15T00:00:00Z | 100 |
2021-12-18T00:00:00Z | 420 |
2021-12-19T00:00:00Z | 660 |
2021-12-20T00:00:00Z | 335 |
2021-12-21T00:00:00Z | 250 |
2021-12-22T00:00:00Z | 385 |
2021-12-23T00:00:00Z | 175 |
2021-12-24T00:00:00Z | 225 |
2021-12-25T00:00:00Z | 80 |
2021-12-26T00:00:00Z | 410 |
2021-12-27T00:00:00Z | 210 |
